<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:35 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://excelmodelbuilds.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Build an Excel financial model</title>
		<link><![CDATA[https://excelmodelbuilds.com]]></link>
		<description><![CDATA[Build an Excel financial model]]></description>
		<lastBuildDate><![CDATA[Thu, 15 May 2025 11:33:31 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://excelmodelbuilds.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://excelmodelbuilds.com/news/using-excels-dynamic-arrays-to-flex-scenarios/]]></guid>
			<link><![CDATA[https://excelmodelbuilds.com/news/using-excels-dynamic-arrays-to-flex-scenarios/]]></link>
			<title>Using Excel&#8217;s dynamic arrays to run scenarios</title>
			<pubDate><![CDATA[Thu, 15 May 2025 11:33:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelmodelbuilds.com/news/another-alternative-to-shortening-excels-if-function/]]></guid>
			<link><![CDATA[https://excelmodelbuilds.com/news/another-alternative-to-shortening-excels-if-function/]]></link>
			<title>Another alternative to shorten Excel’s If function</title>
			<pubDate><![CDATA[Thu, 15 May 2025 11:27:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelmodelbuilds.com/news/a-fuller-range-of-excel-data-picking-solutions/]]></guid>
			<link><![CDATA[https://excelmodelbuilds.com/news/a-fuller-range-of-excel-data-picking-solutions/]]></link>
			<title>A larger range of Excel data picking solutions</title>
			<pubDate><![CDATA[Thu, 15 May 2025 10:51:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelmodelbuilds.com/news/building-a-whole-excel-financial-model-from-dynamic-arrays/]]></guid>
			<link><![CDATA[https://excelmodelbuilds.com/news/building-a-whole-excel-financial-model-from-dynamic-arrays/]]></link>
			<title>Building a whole Excel financial model from dynamic arrays</title>
			<pubDate><![CDATA[Fri, 30 May 2025 15:18:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelmodelbuilds.com/news/4-steps-to-getting-scenarios-running-through-your-excel-model/]]></guid>
			<link><![CDATA[https://excelmodelbuilds.com/news/4-steps-to-getting-scenarios-running-through-your-excel-model/]]></link>
			<title>4 steps to getting scenarios running through your Excel model</title>
			<pubDate><![CDATA[Fri, 30 May 2025 13:57:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelmodelbuilds.com/news/displaying-scenario-outputs-side-by-side/]]></guid>
			<link><![CDATA[https://excelmodelbuilds.com/news/displaying-scenario-outputs-side-by-side/]]></link>
			<title>Displaying scenario outputs side by side</title>
			<pubDate><![CDATA[Fri, 16 May 2025 09:36:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelmodelbuilds.com/news/a-fully-flexing-structure-for-your-excel-model/]]></guid>
			<link><![CDATA[https://excelmodelbuilds.com/news/a-fully-flexing-structure-for-your-excel-model/]]></link>
			<title>A fully flexing structure for your Excel model</title>
			<pubDate><![CDATA[Fri, 16 May 2025 07:31:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelmodelbuilds.com/news/top-5-excel/]]></guid>
			<link><![CDATA[https://excelmodelbuilds.com/news/top-5-excel/]]></link>
			<title>The top 5 things to look for in someone&#8217;s Excel model</title>
			<pubDate><![CDATA[Fri, 03 Oct 2025 10:15:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelmodelbuilds.com/news/microsofts-tips-for-optimising-excel-performance/]]></guid>
			<link><![CDATA[https://excelmodelbuilds.com/news/microsofts-tips-for-optimising-excel-performance/]]></link>
			<title>Microsoft&#8217;s tips for optimising Excel performance</title>
			<pubDate><![CDATA[Fri, 03 Oct 2025 09:50:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelmodelbuilds.com/news/what-we-can-learn-from-the-smallest-excel-model-in-the-world/]]></guid>
			<link><![CDATA[https://excelmodelbuilds.com/news/what-we-can-learn-from-the-smallest-excel-model-in-the-world/]]></link>
			<title>What we can learn from the smallest Excel model &#8211; in the world</title>
			<pubDate><![CDATA[Fri, 03 Oct 2025 09:07:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelmodelbuilds.com/news/running-scenarios-that-involve-potential-delay/]]></guid>
			<link><![CDATA[https://excelmodelbuilds.com/news/running-scenarios-that-involve-potential-delay/]]></link>
			<title>Running scenarios that involve potential delay</title>
			<pubDate><![CDATA[Wed, 14 May 2025 11:27:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelmodelbuilds.com/news/excels-max-and-min/]]></guid>
			<link><![CDATA[https://excelmodelbuilds.com/news/excels-max-and-min/]]></link>
			<title>Excel&#8217;s Max and Min</title>
			<pubDate><![CDATA[Tue, 06 May 2025 09:33:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelmodelbuilds.com/news/excel-index-match/]]></guid>
			<link><![CDATA[https://excelmodelbuilds.com/news/excel-index-match/]]></link>
			<title>Excel Index Match</title>
			<pubDate><![CDATA[Wed, 30 Apr 2025 10:29:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelmodelbuilds.com/pricing/]]></guid>
			<link><![CDATA[https://excelmodelbuilds.com/pricing/]]></link>
			<title>Pricing</title>
			<pubDate><![CDATA[Wed, 25 Sep 2024 13:42:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelmodelbuilds.com/news/small-excel-model-template/]]></guid>
			<link><![CDATA[https://excelmodelbuilds.com/news/small-excel-model-template/]]></link>
			<title>What we can learn from the 2nd smallest Excel forecast in the world</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 10:56:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelmodelbuilds.com/news/dividing-all-your-numbers-by-1000-quickly/]]></guid>
			<link><![CDATA[https://excelmodelbuilds.com/news/dividing-all-your-numbers-by-1000-quickly/]]></link>
			<title>Dividing all your numbers by 1,000 quickly</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 11:35:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelmodelbuilds.com/news/5-tips-to-help-you-get-over-excel-speed-bumps/]]></guid>
			<link><![CDATA[https://excelmodelbuilds.com/news/5-tips-to-help-you-get-over-excel-speed-bumps/]]></link>
			<title>5 tips to help you get over Excel speed bumps</title>
			<pubDate><![CDATA[Wed, 15 Jan 2025 12:19:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelmodelbuilds.com/news/a-mighty-mouse-move/]]></guid>
			<link><![CDATA[https://excelmodelbuilds.com/news/a-mighty-mouse-move/]]></link>
			<title>A mighty mouse move</title>
			<pubDate><![CDATA[Wed, 05 Feb 2025 14:41:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelmodelbuilds.com/news/scenarios-at-the-flick-of-a-switch/]]></guid>
			<link><![CDATA[https://excelmodelbuilds.com/news/scenarios-at-the-flick-of-a-switch/]]></link>
			<title>Changing scenarios at the flick of a switch</title>
			<pubDate><![CDATA[Wed, 04 Dec 2024 15:50:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelmodelbuilds.com/easy-update/]]></guid>
			<link><![CDATA[https://excelmodelbuilds.com/easy-update/]]></link>
			<title>Easy to Update</title>
			<pubDate><![CDATA[Wed, 25 Sep 2024 13:39:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelmodelbuilds.com/news/avoiding-cross-sheet-linking/]]></guid>
			<link><![CDATA[https://excelmodelbuilds.com/news/avoiding-cross-sheet-linking/]]></link>
			<title>Avoiding cross sheet linking</title>
			<pubDate><![CDATA[Thu, 24 Apr 2025 10:30:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelmodelbuilds.com/news/inserting-in-an-excel-financial-model/]]></guid>
			<link><![CDATA[https://excelmodelbuilds.com/news/inserting-in-an-excel-financial-model/]]></link>
			<title>Inserting upstream when adjusting an Excel financial model</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 10:53:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelmodelbuilds.com/news/sliding-numbers-to-the-right-or-left-without-using-excel-offset/]]></guid>
			<link><![CDATA[https://excelmodelbuilds.com/news/sliding-numbers-to-the-right-or-left-without-using-excel-offset/]]></link>
			<title>Sliding numbers to the right (or left) without using Excel Offset</title>
			<pubDate><![CDATA[Mon, 20 Jan 2025 11:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelmodelbuilds.com/news/the-right-time-to-improve-your-forecasts/]]></guid>
			<link><![CDATA[https://excelmodelbuilds.com/news/the-right-time-to-improve-your-forecasts/]]></link>
			<title>The right time to improve your forecasts</title>
			<pubDate><![CDATA[Fri, 06 Dec 2024 16:01:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelmodelbuilds.com/news/excel-formula-auditing-tools/]]></guid>
			<link><![CDATA[https://excelmodelbuilds.com/news/excel-formula-auditing-tools/]]></link>
			<title>Excel&#8217;s formula auditing tools</title>
			<pubDate><![CDATA[Wed, 06 Nov 2024 10:10:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelmodelbuilds.com/news/control-accounts-for-excel-financial-modelling/]]></guid>
			<link><![CDATA[https://excelmodelbuilds.com/news/control-accounts-for-excel-financial-modelling/]]></link>
			<title>The great benefit of control accounts for Excel financial modelling</title>
			<pubDate><![CDATA[Wed, 06 Nov 2024 10:07:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelmodelbuilds.com/news/control-accounts-for-straight-line-depreciation/]]></guid>
			<link><![CDATA[https://excelmodelbuilds.com/news/control-accounts-for-straight-line-depreciation/]]></link>
			<title>Control accounts for straight line depreciation</title>
			<pubDate><![CDATA[Wed, 06 Nov 2024 10:06:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelmodelbuilds.com/news/adjusting-your-balance-sheet-for-a-deal/]]></guid>
			<link><![CDATA[https://excelmodelbuilds.com/news/adjusting-your-balance-sheet-for-a-deal/]]></link>
			<title>Adjusting your balance sheet for a deal</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 15:50:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelmodelbuilds.com/news/tracing-through-excel-models/]]></guid>
			<link><![CDATA[https://excelmodelbuilds.com/news/tracing-through-excel-models/]]></link>
			<title>Tracing through Excel models quickly</title>
			<pubDate><![CDATA[Tue, 05 Nov 2024 11:42:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelmodelbuilds.com/news/]]></guid>
			<link><![CDATA[https://excelmodelbuilds.com/news/]]></link>
			<title>Blogs</title>
			<pubDate><![CDATA[Wed, 25 Sep 2024 13:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelmodelbuilds.com/news/3-steps-to-modelling-deferred-revenue/]]></guid>
			<link><![CDATA[https://excelmodelbuilds.com/news/3-steps-to-modelling-deferred-revenue/]]></link>
			<title>3 steps to modelling deferred revenue</title>
			<pubDate><![CDATA[Thu, 06 Mar 2025 13:38:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelmodelbuilds.com/financial-modelling-practices/]]></guid>
			<link><![CDATA[https://excelmodelbuilds.com/financial-modelling-practices/]]></link>
			<title>Best Practice Modelling</title>
			<pubDate><![CDATA[Fri, 06 Sep 2024 11:24:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelmodelbuilds.com/dashboarding/]]></guid>
			<link><![CDATA[https://excelmodelbuilds.com/dashboarding/]]></link>
			<title>Intelligent Dashboarding</title>
			<pubDate><![CDATA[Tue, 27 Aug 2024 14:10:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelmodelbuilds.com/cash-flow/]]></guid>
			<link><![CDATA[https://excelmodelbuilds.com/cash-flow/]]></link>
			<title>Cash Flow Modelling</title>
			<pubDate><![CDATA[Tue, 27 Aug 2024 14:10:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelmodelbuilds.com/news/amalgamating-and-ranking-your-top-10-customers/]]></guid>
			<link><![CDATA[https://excelmodelbuilds.com/news/amalgamating-and-ranking-your-top-10-customers/]]></link>
			<title>Amalgamating and ranking your top 10 customers</title>
			<pubDate><![CDATA[Thu, 13 Feb 2025 14:36:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelmodelbuilds.com/simple-calculations/]]></guid>
			<link><![CDATA[https://excelmodelbuilds.com/simple-calculations/]]></link>
			<title>Simple Calculations</title>
			<pubDate><![CDATA[Tue, 27 Aug 2024 14:10:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelmodelbuilds.com/centralised-assumptions/]]></guid>
			<link><![CDATA[https://excelmodelbuilds.com/centralised-assumptions/]]></link>
			<title>Centralised Assumptions</title>
			<pubDate><![CDATA[Tue, 27 Aug 2024 14:10:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelmodelbuilds.com/]]></guid>
			<link><![CDATA[https://excelmodelbuilds.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 06 Mar 2025 13:46:21 +0000]]></pubDate>
		</item>
				</channel>
</rss>
